<<< back to article list

MLS LISTINGS APRIL 13 2007 URBAN VANCOUVER


Blog by Ian Watt | April 13th, 2007


V637136 # 118 830 E 7TH AV  $      147,800
V640838 # 311 838 HAMILTON ST  $      154,800
V640812 # 411 838 HAMILTON ST  $      155,800
V636047 # 402 2142 CAROLINA ST  $      159,000
V631645 # 2701 1128 W HASTINGS ST  $      159,000
V621957 # 2305 1128 W HASTINGS ST  $      159,900
V632802 # 102 830 E 7TH AV  $      183,000
V572933 # 3116 1128 W HASTINGS ST  $      188,888
V625711 # 109 2142 CAROLINA ST  $      189,800
V543927 # 1007 433 ROBSON ST  $      190,000
V638662 # 311 2142 CAROLINA ST  $      199,000
V630105 # 111 1040 E BROADWAY BB  $      208,000
V630804 # 320 830 E 7TH AV  $      209,000
V389129 # 1819 1128 W HASTINGS ST  $      210,000
V638955 # 103 2142 CAROLINA ST  $      210,000
V640913 # 203 349 E 6TH AV  $      215,000
V640927 # 409 950 DRAKE ST  $      219,000
V631322 # 105 1655 NELSON ST  $      219,000
V637076 # 202 659 E 8TH AV  $      219,900
V617986 # 210 825 E 7TH AV  $      220,000
V640336 # 211 774 GREAT NORTHERN WY  $      224,900
V636615 # 210 1330 BURRARD ST  $      225,000
V630984 # 315 1655 NELSON ST  $      225,000
V640258 # 705 989 NELSON ST  $      228,000
V640684 # 814 774 GREAT NORTHERN WY  $      231,900
V639452 # 202 550 E 7TH AV  $      236,000
V634345 # 1005 989 NELSON ST  $      238,800
V638152 # 1101 789 DRAKE ST  $      239,900
V639970 # 212 853 E 7TH AV  $      239,900
V627690 # 203 1099 E BROADWAY BB  $      240,000
V630341 # 205 1940 BARCLAY ST  $      246,500
V638382 # 312 825 E 7TH AV  $      248,800
V633469 # 105 659 E 8TH AV  $      249,000
V640515 # 214 3150 PRINCE EDWARD ST  $      249,000
V628940 # B2 238 E 10TH AV  $      249,000
V632846 # 104 642 E 7TH AV  $      249,900
V638406 # 211 1216 HOMER ST  $      249,900
V627931 # 215 22 E CORDOVA ST  $      249,900
V632203 # 316 1189 HOWE ST  $      254,000
V638251 # 1202 1188 RICHARDS ST  $      255,000
V634052 # 503 756 GREAT NORTHERN WY  $      257,000
V637008 # 101 1045 BURNABY ST  $      257,900
V639961 # 2703 1199 SEYMOUR ST  $      259,000
V639992 # 101 1345 COMOX ST  $      259,000
V640576 # 218 710 E 6TH AV  $      259,000
V636990 # 402 1169 NELSON ST  $      259,900
V640592 # 210 330 E 7TH AV  $      259,900
V638053 # 421 1330 BURRARD ST  $      263,900
V639580 # 1501 939 HOMER ST  $      269,000
V640848 # 405 1330 HORNBY ST  $      269,000
V626002 # 903 1330 BURRARD ST  $      269,000
V637465 # 711 756 GREAT NORTHERN WY  $      269,900
V639123 # 805 888 PACIFIC ST  $      269,900
V640260 # 301 1099 E BROADWAY BB  $      269,900
V615023 905 STATION ST  $      269,900
V628589 # 213 1010 HOWE ST  $      269,900
V640000 # 207 3020 QUEBEC ST  $      272,000
V635117 # 210 1080 PACIFIC ST  $      272,500
V626353 # 302 1169 NELSON ST  $      274,900
V635608 # 1204 888 PACIFIC ST  $      275,000
V637197 # 205 1099 E BROADWAY BB  $      278,000
V640943 # 319 750 E 7TH AV  $      278,000
V631213 # 314 1435 NELSON ST  $      278,000
V637552 # 1505 1146 HARWOOD ST  $      279,000
V639625 # 101 921 THURLOW ST  $      279,000
V625703 # 205 750 E 7TH AV  $      279,000
V625979 # 417 22 E CORDOVA ST  $      279,000
V626389 # 102 1169 NELSON ST  $      279,000
V639485 # 2108 501 PACIFIC ST  $      279,900
V640598 # 906 1330 BURRARD ST  $      284,000
V630559 # 208 1234 PENDRELL ST  $      287,000
V624729 # 4C 1048 E 7TH AV  $      288,000
V633649 # 808 1331 ALBERNI ST  $      288,880
V638418 # 201 1108 NICOLA ST  $      289,000
V639507 # 704 789 DRAKE ST  $      289,000
V639633 # 704 1189 HOWE ST  $      289,000
V632212 # 412 1010 HOWE ST  $      289,500
V634120 # 406 989 NELSON ST  $      289,900
V637042 # 414 1435 NELSON ST  $      289,900
V639990 # 206 659 E 8TH AV  $      290,000
V639091 # 801 1330 HORNBY ST  $      294,888
V633474 # 206 1099 E BROADWAY BB  $      295,000
V639602 # 609 1238 SEYMOUR ST  $      295,000
V638302 # 206 1500 PENDRELL ST  $      297,000
V637901 # 905 1225 RICHARDS ST  $      298,000
V637975 # 903 550 TAYLOR ST  $      298,500
V634632 # 310 1855 NELSON ST  $      299,000
V635604 # 501 1010 HOWE ST  $      299,000
V636016 # 1103 909 MAINLAND ST  $      299,000
V636918 # 506 501 PACIFIC ST  $      299,000
V639657 # 2004 1188 HOWE ST  $      299,000
V623210 # 201 2222 PRINCE EDWARD ST  $      299,000
V627036 # 204 1189 HOWE ST  $      299,000
V632272 # 1710 63 KEEFER PL  $      299,900
V632266 # 1810 63 KEEFER PL  $      299,900
V636597 # 508 1270 ROBSON ST  $      299,900
V640347 # 603 1008 CAMBIE ST  $      299,900
V640641 # 218 933 SEYMOUR ST  $      299,900
V629793 # 804 950 DRAKE ST  $      303,900
V637094 # 809 550 TAYLOR ST  $      306,000
V638757 # 709 550 TAYLOR ST  $      308,000
V632451 # 209 237 E 4TH AV  $      309,000
V635365 # 1010 1010 HOWE ST  $      309,000
V638449 # 704 1420 W GEORGIA ST  $      309,000
V639618 # 1212 1238 SEYMOUR ST  $      309,000
V617251 # 1807 63 KEEFER PL  $      309,000
V638796 # 323 418 E BROADWAY BB  $      309,500
V633571 # 507 328 E 11TH AV  $      309,900
V639811 # 406 518 BEATTY ST  $      310,000
V640806 # 1013 1333 W GEORGIA ST  $      315,000
V624802 # 915 950 DRAKE ST  $      315,000
V630940 # 1008 1331 W GEORGIA ST  $      315,000
V633393 # 2708 909 MAINLAND ST  $      318,000
V634674 # E309 515 E 15TH AV  $      318,000
V637072 # 2307 63 KEEFER PL  $      318,000
V637897 # 1312 1333 W GEORGIA ST  $      318,000
V633394 # 209 1001 RICHARDS ST  $      319,000
V633620 # 401 538 SMITHE ST  $      319,000
V635232 # 402 531 BEATTY ST  $      319,000
V636495 # 101 1655 NELSON ST  $      319,000
V638677 # 202 518 BEATTY ST  $      319,000
V640556 # 417 350 E 2ND AV  $      319,000
V631219 # 202 789 DRAKE ST  $      319,000
V640832 # 706 1010 HOWE ST  $      319,900
V633680 # 1202 1166 MELVILLE ST  $      320,000
V637166